Property Attributes
- MLS#1682367
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityOxford
- NeighborhoodNone
- Zip04270
- StyleRanch
- Year Built2026
- Taxes$ 435
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size1.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This brand new 3 bedroom 2 bathroom home is MOVE IN READY! This home is as low maintenance and efficient as they come. Metal roof, on demand water heater, radiant flooring fueled by propane, energy efficient appliances, town maintained road, and so much more! This home gets incredible light, has a wonderfully level and open lot in a great little neighborhood, and is positioned well to add a garage or shed should anyone decide to add value to the property in the future. No HOA and will qualify for all loan types!
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Rural |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Oxford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Tax Annual Amount | 435 |
| Standard Status | Active |
| Tax Lot | 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1682367 |
| Heating | Propane,Radiant |
| Cooling | None |
| Property Subtype | Single Family Residence |
| New Construction | true |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Subdivision Name | None |
| Property Condition | New Construction |
| Roof | Metal |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Slab |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1240 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Pantry,Shower,Walk-In Closet(s) |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Subdivided,Level,Open Lot |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 1240 |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04270
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.