Property Attributes
- MLS#1682087
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityMapleton
- Zip04757
- StyleOther
- Year Built1975
- Taxes$ 1249
- Price$ 59,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size1.94 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Bring your vision and your hammer to 290 Carvell Road in Mapleton! Situated on a recently surveyed 1.94-acre lot, this home is mostly stripped and ready for its next chapter. The current layout offers space for 4-5 bedrooms and one bathroom, with some materials on site to convey with the property. Reimagine the existing structure and build sweat equity, or explore starting fresh on nearly two acres. Private water and wastewater systems are already in place, providing a potential head start for your plans. An affordable opportunity to create something of your own in Mapleton!
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | 41 Residential-Farm |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Mapleton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84506.4 |
| Tax Annual Amount | 1249 |
| Standard Status | Active |
| Tax Lot | 002 |
| View | Trees/Woods |
| Heating | Oil,Wood,Forced Air,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Metal |
| Architectural Style | Other |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1975 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Other Structures | Shed(s) |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Concrete |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1392 |
| Total Bedrooms | 4 |
| Interior Amenities | 1st Floor Bedroom,Bathtub |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Other,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Level,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.94 |
| Lot Size Acres | 1.94 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 1392 |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04757
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.