Property Attributes
- MLS#1681279
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityBrownfield
- NeighborhoodSaco River Shores homeowner Association
- Zip04010
- StyleFarmhouse
- Year Built2022
- Taxes$ 9890
- Price$ 959,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3591
- Lot Size10 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome home to 96 Ledgewood Lane! Set on 10 private acres in beautiful Brownfield, this 2022-built home offers 3 bedrooms, 2.5 baths, 3,591 square feet and an impressive 725 feet of frontage on the Saco River—a truly special feature of this Maine property. Inside, you'll find a bright, spacious floor plan with large windows providing plenty of natural light. Features include a first-floor primary suite, walk-in closets, pantry, fireplace and comfortable spaces for everyday living and entertaining. Radiant heat throughout the entire home provides comfortable, even warmth during Maine's colder months. Outside, enjoy the peace and privacy of your wooded acreage. Gather around the fire pit on summer evenings, enjoy morning coffee surrounded by nature, or head to the river for kayaking, fishing and relaxing by the water. Association trails, conserved land and seasonal sandy beach access provide even more ways to enjoy the outdoors. Tucked away in a peaceful setting yet approximately 30 minutes from North Conway, you'll have easy access to shopping, restaurants, skiing, hiking, boating, golf and the White Mountains. Brownfield students have access to Fryeburg Academy. With a two-car garage, generous acreage and beautiful Saco River frontage, this property offers possibilities as a year-round home, vacation getaway or investment property. Short-term rentals are permitted. Come experience the privacy, river frontage and Maine lifestyle of 96 Ledgewood Lane!
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Oxford |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Brownfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Tax Annual Amount | 9890.91 |
| Standard Status | Active |
| Tax Lot | 69 |
| View | Fields,Trees/Woods |
| Body of Water | Saco River |
| Heating | Electric,Propane,Heat Pump,Radiant |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 450 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Saco River Shores homeowner Association |
| High School District | RSU 72/MSAD 72 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Wood Frame,Vertical Siding,Vinyl Siding |
| Year Built | 2022 |
| Attached Garage | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer,Tankless Water Heater |
| Patio/Porch Features | Porch |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Doghouse,Finished |
| Flooring | Wood,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2591 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Bathtub,Other,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Negotiable |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,On Site,Off Street,Garage Door Opener,Inside Entrance,Heated Garage,Storage |
|---|---|
| Lot Features | Abuts Conservation,Near Golf Course,Near Public Beach,Near Shopping,Near Town,Rural,Shopping Mall,Cul-De-Sac,Level,Open Lot,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 10 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 3591 |
| Foundation Details | Poured Concrete |
| Other Equipment | Cable,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04010
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.